RD-350 is a 4K video decoding card built for Kiloview rackmount chassis RU01/RU03. It supports decoding of high-bandwidth NDI and up to 12 IP video streams simultaneously (up to 1080p60), outputting via HDMI and 3G-SDI with real-time preview on the web UI.
Compatible with NDI HX2/HX3, SRT, RTMP/RTMPS, HLS, UDP, RTP, and RTSP, the RD-350 ensures seamless integration across diverse IP workflows. It also supports multiview display, custom layouts, dynamic switching, text/image overlay, PTZ control, and audio monitoring, making it a reliable choice for professional IP-based 4K workflows.
The RD-350 decodes up to 12 simultaneous streams, including 12×1080p60, 3×4Kp30, or 2×4Kp60. It supports NDI High Bandwidth decoding with up to 4×1080p or 1×4K stream simultaneously, delivering reliable, high-efficiency H.265/H.264 decoding for demanding IP workflows.
The RD-350 supports embedded audio from SDI and HDMI inputs, as well as analog output through a 3.5mm line-out. It is compatible with AAC, G.711, Opus, and LPCM formats, and provides multi-channel mixing and gain control for accurate audio management.
The RD-350 works with a wide range of streaming protocols including NDI HB, NDI HX2/HX3, SRT, RTMP/RTMPS, HLS, TS over UDP, RTP, and RTSP.
You can configure output layouts with 1 to 16 video windows, adjusting size and position as needed. The device allows saving custom layouts as templates. It also features an overlay editor for adding images, text, logos, and graphics to the video output.
The RD-350 offers 3G-SDI and dual HDMI 2.0 outputs, allowing selection of any two outputs simultaneously. It supports up to 4Kp60 on HDMI and 1080p60 on SDI with broadcast-standard frame rates. Output parameters like resolution, scan type, and frame rate are fully adjustable to fit professional needs.
The RD-350 supports up to 16 real-time previews via its web UI, enabling monitoring of multiple local and remote streams. It also allows flexible switching of preview and program outputs, serving as a hardware multiviewer for diverse multi-source workflows.
| Model | RD-260 | RD-350 |
|---|---|---|
| Applicable Chassis | RU01, RU03 | RU01, RU03 |
| Video Resolution | ● HDMI output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps ● SDI output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps | ● HDMI Output: 3840*2160p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps ● SDI Output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps |
| Ethernet Ports | 2 × 100M/1000M RJ-45 adaptive Ethernet ports | 2 × 100M/1000M RJ-45 adaptive Ethernet ports |
| Video Output | 3G-SDI and HDMI dual interface synchronous output, capable of outputting identical or different content. | 3G-SDI and HDMI dual interface synchronous output, capable of outputting identical or different content. |
| Video Decoding Capability | 4-channel simultaneous 1080P60 decoding | H.264(AVC)/H.265(HEVC): Up to 12 channels in 1080P30, 12 channels in 1080P60, 3 channels of 4KP30, or 2 channels in 4KP60 Speed HQ (NDI High Bandwidth): Up to 4 channels in 1080P30, 3 channels in 1080P60 or 1 channel in 4KP60 |
| Multi-view Layouts | Custom 1/2/3/4 grid layouts | Custom 1/2/3/4/5/6/7/8/9/16 grid layouts |
| OSD/Graphics Overlay | Custom background images and text/graphics overlay | Custom background images and text/graphics overlay |
| Streaming Protocols | NDI HX2 / NDI HX3 / SRT / RTMP / RTMPS / HLS / TS over UDP / RTP / RTSP | NDI HX2 / NDI HX3 / SRT / RTMP / RTMPS / HLS / TS over UDP / RTP / RTSP |
| Interlaced Video Support | Support interlaced and progressive IP stream decoding | Support interlaced and progressive IP stream decoding |
| Audio Decoding | AAC, MPEG-4, MPEG-2, G.711, Opus, LPCM | AAC, MPEG-4, MPEG-2, G.711, Opus, LPCM, NDI |
| Audio Channels | • 4-channel SDI embedded audio • 2-channel HDMI embedded audio • 1× 3.5mm Line-out (2-channel) | • 4-channel SDI embedded audio • 2-channel HDMI embedded audio • 1× 3.5mm Line-out (2-channel) |
| PTZ Control | Reverse PTZ control support | Reverse PTZ control support |
| USB Port | 1 × USB 3.0 Type-C | 1 × USB 3.0 Type-C |
| Voice Intercom | USB headset expansion or group calls via Kiloview Intercom System (KIS) | USB headset expansion or group calls via Kiloview Intercom System (KIS) |
| Management | Web-based control or centralized management via KiloLink Server Pro | Web-based control or centralized management via KiloLink Server Pro |
| Dimensions | 148.65×132.00×19.20mm | 148.65×132.00×19.20mm |
| Weight | 200g | 200g |
| Network Port | 2× 100/1000Mbps RJ45 Ethernet ports | 2× 1000Mbps RJ45 Ethernet ports |
Don’t miss our future updates! Get Subscribed Today!