RD-260 is an HD video decoding card designed for Kiloview rackmount chassis RU01/RU03. It supports simultaneous decoding of up to 4 IP video streams with 3G-SDI and dual HDMI outputs, optimized for HD production and display.
Compatible with NDI HX2/HX3, SRT, RTMP/RTMPS, HLS, TS over UDP, RTP, and RTSP, the RD-260 ensures seamless integration across a wide range of workflows. With custom layout switching, logo/background overlay, PTZ control, and VU meter display, it’s ideal for video wall display and real-time monitoring.
The RD-260 supports simultaneous decoding of up to 4 video streams in H.264 (AVC) and H.265 (HEVC) formats at 1080p60. All decoded outputs are available via both HDMI and 3G-SDI, ensuring stable and reliable video decoding performance.
The RD-260 supports multiple audio formats including AAC, MPEG-4, G.711, Opus, and LPCM. It offers multi-channel audio mixing and gain control, with flexible audio output via HDMI, SDI, or 3.5mm Line-out, suitable for video wall and multi-source audio scenarios.
The RD-260 fully supports protocols such as NDI HB/HX2/HX3, SRT, RTMP/RTMPS, HLS, and TS over UDP, RTP, and RTSP.
Users can customize layouts with up to 4 video grids, adjusting size, position, and more. Custom layouts can be saved and recalled easily. The OSD feature allows adding images, text, logos, and overlays for personalized output.
The RD-260 features 3G-SDI and dual HDMI outputs, supporting simultaneous multi-interface output at 1080p60. Video streams can be independently or simultaneously displayed across outputs, with adjustable resolution, scan mode, and frame rate.
The RD-260 supports multiple video stream previews while simultaneously outputting up to 4 selected streams. This mode also enables preview/program (PVW/PGM) monitoring for flexible and dynamic output control.
| Model | RD-260 | RD-350 |
|---|---|---|
| Applicable Chassis | RU01, RU03 | RU01, RU03 |
| Video Resolution | ● HDMI output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps ● SDI output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps | ● HDMI Output: 3840*2160p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps ● SDI Output: 1920*1080p 60/59.94/50/30/29.97/25/24/23.98fps 1920*1080i 60/59.94/50fps 1280*720p 60/59.94/50/30/29.97/25/24/23.98fps |
| Ethernet Ports | 2 × 100M/1000M RJ-45 adaptive Ethernet ports | 2 × 100M/1000M RJ-45 adaptive Ethernet ports |
| Video Output | 3G-SDI and HDMI dual interface synchronous output, capable of outputting identical or different content. | 3G-SDI and HDMI dual interface synchronous output, capable of outputting identical or different content. |
| Video Decoding Capability | 4-channel simultaneous 1080P60 decoding | H.264(AVC)/H.265(HEVC): Up to 12 channels in 1080P30, 12 channels in 1080P60, 3 channels of 4KP30, or 2 channels in 4KP60 Speed HQ (NDI High Bandwidth): Up to 4 channels in 1080P30, 3 channels in 1080P60 or 1 channel in 4KP60 |
| Multi-view Layouts | Custom 1/2/3/4 grid layouts | Custom 1/2/3/4/5/6/7/8/9/16 grid layouts |
| OSD/Graphics Overlay | Custom background images and text/graphics overlay | Custom background images and text/graphics overlay |
| Streaming Protocols | NDI HX2 / NDI HX3 / SRT / RTMP / RTMPS / HLS / TS over UDP / RTP / RTSP | NDI HX2 / NDI HX3 / SRT / RTMP / RTMPS / HLS / TS over UDP / RTP / RTSP |
| Interlaced Video Support | Support interlaced and progressive IP stream decoding | Support interlaced and progressive IP stream decoding |
| Audio Decoding | AAC, MPEG-4, MPEG-2, G.711, Opus, LPCM | AAC, MPEG-4, MPEG-2, G.711, Opus, LPCM, NDI |
| Audio Channels | • 4-channel SDI embedded audio • 2-channel HDMI embedded audio • 1× 3.5mm Line-out (2-channel) | • 4-channel SDI embedded audio • 2-channel HDMI embedded audio • 1× 3.5mm Line-out (2-channel) |
| PTZ Control | Reverse PTZ control support | Reverse PTZ control support |
| USB Port | 1 × USB 3.0 Type-C | 1 × USB 3.0 Type-C |
| Voice Intercom | USB headset expansion or group calls via Kiloview Intercom System (KIS) | USB headset expansion or group calls via Kiloview Intercom System (KIS) |
| Management | Web-based control or centralized management via KiloLink Server Pro | Web-based control or centralized management via KiloLink Server Pro |
| Dimensions | 148.65×132.00×19.20mm | 148.65×132.00×19.20mm |
| Weight | 200g | 200g |
| Network Port | 2× 100/1000Mbps RJ45 Ethernet ports | 2× 1000Mbps RJ45 Ethernet ports |
Don’t miss our future updates! Get Subscribed Today!