TriCaster® Mini Advanced
Now with NDI® Technology and TriCaster Advanced Edition Software
Portable, Professional, and Equipped for End-to-End IP
Produce and publish extraordinary video content for screens and audiences of all sizes with the most complete, compact multimedia studio in the world—TriCaster® Mini Advanced.
Real Video Production. No Experience Required.
You don’t have to be a video expert, own a studio, or know your way around a broadcast control room to deliver your message through video with network-quality results. With an all-in-one design, do-it-yourself setup, and hundreds of entry-level and advanced production capabilities, you can be on your way to captivating audiences from anywhere within minutes of opening the box.
Maximize your investment now and for the future. With TriCaster Advanced Edition software now included, TriCaster Mini Advanced offers more than 100 additional video production capabilities compared to the original system platform—at no additional cost.
With streamlined turnkey hardware and familiar A/V connections, setup is fast and easy for both newcomers and video professionals. Simply plug in your cameras, keyboard, mouse, and network cable—and start creating.
Enter the World of IP Video – Today.
Connect to the most prolific IP-based workflow in the industry right out of the box. With native integration of NDI®, NewTek’s innovative Network Device Interface technology, TriCaster Mini Advanced is instantly compatible with products from hundreds of manufacturers and developers over the network.
TriCaster Mini Advanced Models
Network Video Input |
|
PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
Network Video Output | 2 x independent IP video mix outputs via NDI® |
Stream Output | 2 x streaming video output, independently configurable, with simultaneous stream archive |
Monitor Outputs | 4 x mini display port with output adapters 3 x of the outputs support multiviewers using standard display resolutions |
Mix/Effect Buses (M/E) |
|
DSK Channels | 2 x DSK channels |
Media |
|
Keyers |
|
COMP | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configurations and DVE-style motion sequences 16 x configurable COMP presets per bus |
Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
Recording |
|
Storage |
|
Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
Audio Mixing | Integrated multi-channel audio mixer with support for stereo audio, and DSP’s |
Local Audio Input | 1 x 1/4” (6.35 mm) balanced mic 2 x 1/4” (6.35 mm) balanced line |
Local Audio Output | 2 x 1/4” (6.35 mm) balanced line 1 x 1/4” (6.35 mm) stereo headphones jack |
Network Audio |
|
Supported Media File Formats |
|
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.0-1.5 frames |
Tally | Support for network tally via NDI® |
MIDI | Support for standard MIDI protocol enabling third-party device control |
NIC | 2 x 1 Gigabit NIC |
System Physical |
|
Video Input | 8 x simultaneous external video inputs, supporting any combination of compatible sources |
Network Video Input | 8 x IP video inputs via NDI®, resolution-independent, with support for key and fill |
Digital Video Input |
|
PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
Video Output | Configurable for up to 4 independent video mix outputs, with simultaneous digital and IP delivery |
Network Video Output | 4 x independent IP video mix outputs via NDI® |
Digital Video Output | 2 x independently configurable HDMI video outputs |
Stream Output | 1 x streaming video output, independently configurable, with simultaneous stream archive |
Monitor Outputs | 1 x DVI user interface with multiviewer 1 x HDMI multiviewer 1 x DVI display output 1 x HDMI display output |
Mix/Effect Buses (M/E) | 4 x M/E buses, each supporting 2 configurable sources and 2 configurable KEY layers 1 x PREVIZ configuration and preview bus |
DSK Channels | 2 x DSK channels |
Media |
|
Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses |
Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
Macros |
|
Recording |
1 x MP3 audio recorder |
Storage |
|
Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
Audio Mixing | Integrated multi-channel audio mixer with configurable DSPs, 4 x 4 x 4 audio input channel routing, and 4 independent output mixes |
Local Audio Input | 4 x embedded HDMI audio inputs 1 x 1/4” (6.35 mm) balanced mic 2 x 1/4” (6.35 mm) balanced line |
Local Audio Output | 2 x embedded HDMI audio outputs 2 x 1/4” (6.35 mm) balanced line 1 x 1/4” (6.35 mm) stereo headphones jack |
Network Audio |
|
Supported Media File Formats |
|
Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
Processing | Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.0-2.0 frames |
Tally | Support for network tally via NDI® |
MIDI | Support for standard MIDI protocol enabling third-party device control |
NIC | 1 x 1 Gigabit NIC |
Built-In WiFi |
|
Built-In Bluetooth | Support for keyboard and mouse using wireless Bluetooth technology |
System Physical |
|
Video Input | 8 x simultaneous external video inputs, supporting any combination of compatible sources |
Network Video Input | 8 x IP video inputs via NDI®, resolution-independent, with support for key and fill |
Digital Video Input | 4 x SDI video connections supporting video input in any combination of standard formats, resolutions, and frame rates
|
PTZ | Support for up to 8 simultaneous Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system |
Video Output | Configurable for up to 4 independent video mix outputs, with simultaneous digital and IP delivery |
Network Video Output | 4 x independent IP video mix outputs via NDI® |
Digital Video Output | 2 x independently configurable SDI video outputs |
Stream Output | 1 x streaming video output, independently configurable, with simultaneous stream archive |
Monitor Outputs |
1 x DVI user interface with multiviewer 1 x HDMI multiviewer 1 x DVI display output 1 x HDMI display output |
Mix/Effect Buses (M/E) |
4 x M/E buses, each supporting 2 configurable sources and 2 configurable KEY layers 1 x PREVIZ configuration and preview bus |
DSK Channels | 2 x DSK channels |
Media |
5 x media players
15 x media buffers
|
Keyers | Integrated LiveMatte™ chroma and luma keying technology on all source channels and M/E buses |
Virtual Sets | Integrated LiveSet™ technology with 30+ live virtual sets and box effects included |
DataLink | Integrated DataLink™ technology enabling real-time, automated data input from internal and external sources, including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more |
Macros | Record, store, edit and automate commands and user-configured operation sequences
|
Recording | 5 x configurable video recording channels via IsoCorder™ technology
1 x MP3 audio recorder |
Storage | 2 x 750GB internal drive
|
Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs |
Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding |
Audio Mixing | Integrated multi-channel audio mixer with configurable DSPs, 4 x 4 x 4 audio input channel routing, and 4 independent output mixes |
Local Audio Input |
4 x embedded SDI audio inputs 1 x 1/4” (6.35 mm) balanced mic 2 x 1/4” (6.35 mm) balanced line |
Local Audio Output |
2 x embedded SDI audio outputs 2 x 1/4” (6.35 mm) balanced line 1 x 1/4” (6.35 mm) stereo headphones jack |
Network Audio |
|
Supported Media File Formats | Import, store, and play back multimedia files, with optional transcoding, including:
|
Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
Processing |
Video: Floating Point YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHz |
Throughput Latency | ~1.0-2.0 frames |
A/V Standards |
|
Tally | Support for network tally via NDI® |
MIDI | Support for standard MIDI protocol enabling third-party device control |
NIC | 1 x 1 Gigabit NIC |
Built-In WiFi | Supports wireless connection to local network
802.11ac WiFi standard |
Built-In Bluetooth | Support for keyboard and mouse using wireless Bluetooth technology |
System Physical |
Vizrt Mini system chassis, including adjustable handle and cable retention bracket
|
Video I/O |
|
Audio |
|
Tally | Tally support via NDI® |
Power |
|
Physical |
|
+ Resolution support: |
|